|
|||||||
| . | |||||||
Commune Law
|
|||||||
| . |
| CHAPTER/ Matter of | Senators Present | Voting for |
| in general aspect | 53 persons | 53 Votes |
| chapter I | 53 persons | 53 Votes |
| chapter II | 53 persons | 52 Votes |
| chapter III | 55 persons | 54 Votes |
| chapter IV | 55 persons | 55 Votes |
| chapter V | 55 persons | 54 Votes |
| chapter VI | 55 persons | 54 Votes |
| . | ||||||||||||||||||||||||||||||||||||
| The senate had been conducted their
reviewing the draft again on Thursday 1st February 2001. The final result was:
|
____________________